Today many OEM's are recommending a specific fluid for their vehicles. U.S. Lubricants can help you identify which fluid is required for which application.
Need more help? Contact Us for assistance!
Product Name | Product Number |
Safety Data Sheet | Product Data Sheet |
---|---|---|---|
Powershift TO-4 SAE 10W | 108 | Download » | Download » |
Powershift TO-4 SAE 30 | 107 | Download » | Download » |
Powershift TO-4 SAE 50 | 106 | Download » | Download » |
Meets OEM requirements for heavy equipment | |||
THP Fluid | 110 | Download » | Download » |
Versatile fluid for commerce and agriculture |
Enhanced performance and protection
Product Name | Product Number |
Safety Data Sheet | Product Data Sheet |
Synthetic CD-50 | 213 | Download » | Download » |
Synthetic Long Drain Commercial ATF | 200 | Download » | Download » |
Synthetic SAE 10W | 210 | Download » | Download » |
Synthetic SAE 30 | 211 | Download » | Download » |
Synthetic SAE 50 | 212 | Download » | Download » |
Synthetic Tractor Transmission Hydraulic 5W-30 | 215 | Download » | Download » |
Thrive ™ Full Synthetic Universal ATF | 298 | Download » | Download » |
The most advanced, full synthetic, universal ATF. Recommended for nearly all passenger car specifications as well as the most common commercial applications. |
Most products available in Bulk, 275 Gln Totes, 55 Gln Drums, and 5 Gln Pails. Select products also available in 2.5 gln jugs (2/case) and quarts (12/case).
Home I Contact Us I Careers I Terms & Conditions I Privacy Statement I
U.S. Lubricants is a division of U.S. Venture, Inc. © 2016 U.S Venture, Inc.